There are so many ways to be active in the community. Please click on the menu items below to see more information about what Niverville Recreation has to offer. To book your facility or selected equipment, please contact Niverville Recreation.
To view CRRC rules & regulations, click HERE
Need more information on Facility Rentals?
*Rates are subject to change.
Email: recreation@whereyoubelong.ca
Phone: 204-388-4600 ext 3
Facility Rentals
Arena Ice
Rates as of August 1, 2022 | ||
Individual Rates/Fees | Unit | Cost + GST |
Prime Time Ice | ||
Monday to Friday 5:00 pm to 12:00 am/Saturday, Sunday and Holidays 10:00 am to 12:00 am | ||
Local Youth | per hour | $129.00 |
Non-Local Youth | per hour | $179.00 |
Local Adult | per hour | $162.00 |
Non-Local Adult | per hour | $199.00 |
Non-Prime Time Ice | ||
Monday to Friday 6:00 am to 4:45 pm/Saturday, Sunday and Holidays 6:00 am to 9:45 am | ||
Local Youth | per hour | $116.00 |
Non-Local Youth | per hour | $161.00 |
Local Adult | per hour | $146.00 |
Non-Local Adult | per hour | $180.00 |
Curling Rink
Ice Only | per sheet/per hour | $23.33 |
Basement and Ice | per day | $200.00 |
Fieldhouse
Prime Time Fieldhouse | ||
Monday to Friday 5:00 pm to 12:00 am/Saturday, Sunday and Holidays 10:00 am to 12:00 am | ||
Full Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $129.00 |
Full Non-Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $179.00 |
Full Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $154.00 |
Full Non-Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $190.00 |
2/3 Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $85.00 |
2/3 Non-Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $118.00 |
2/3 Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $105.00 |
2/3 Non-Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $125.00 |
1/3 Local Youth (1-VB, 3-BM, 3-PB) | per hour | $43.00 |
1/3 Non-Local Youth (1-VB, 3-BM, 3-PB) | per hour | $59.00 |
1/3 Local Adult (1-VB, 3-BM, 3-PB) | per hour | $51.00 |
1/3 Non-Local Adult (1-VB, 3-BM, 3-PB) | per hour | $63.00 |
Non-Prime Time Fieldhouse | ||
Monday to Friday 6:00 am to 4:45 pm/Saturday, Sunday and Holidays 6:00 am to 9:45 am | ||
Full Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $97.00 |
Full Non-Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $134.00 |
Full Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $115.00 |
Full Non-Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $143.00 |
2/3 Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $64.00 |
2/3 Non-Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $88.00 |
2/3 Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $76.00 |
2/3 Non-Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $94.00 |
1/3 Local Youth (1-VB, 3-BM, 3-PB) | per hour | $32.00 |
1/3 Non-Local Youth (1-VB, 3-BM, 3-PB) | per hour | $44.00 |
1/3 Local Adult (1-VB, 3-BM, 3-PB) | per hour | $38.00 |
1/3 Non-Local Adult (1-VB, 3-BM, 3-PB) | per hour | $47.00 |
**F-Futsal, FBB-Feature Basketball, BB-Basketball, VB-Volleyball, BM-Badminton, PB-Pickleball |
Multipurpose Rooms & Community Spaces
Multipurpose Room Combined | per hour | $80.00 |
Multipurpose Room Combined (up to 9 hours) | per day | $320.00 |
Multipurpose Room Combined (over 9 hours) | per day | $480.00 |
Multipurpose Room | per hour | $45.00 |
Multipurpose Room (up to 9 hours) | per day | $180.00 |
Multipurpose Room (over 9 hours) | per day | $270.00 |
Community Room and Kitchen | per hour | $40.00 |
Community Room and Kitchen (up to 9 hours) | per day | $160.00 |
Community Room and Kitchen (over 9 hours) | per day | $250.00 |
Community Room | per hour | $30.00 |
Community Room (up to 9 hours) | per day | $120.00 |
Community Room (over 9 hours) | per day | $180.00 |
Community Kitchen | per hour | $15.00 |
Community Kitchen (up to 9 hours) | per day | $50.00 |
Community Kitchen (over 9 hours) | per day | $90.00 |
Centennial Arena South End | per hour | $25.00 |
Centennial Arena South End | per day | $100.00 |
Curling Rink Lobby | per hour | $25.00 |
Curling Rink Lobby | per day | $65.00 |
Curling Rink Basement | per hour | $25.00 |
Curling Rink Basement | per day | $65.00 |
Hespeler Park Picnic Shelter | per four hour | $60.00 |
Hespeler Park Picnic Shelter | per day | $100.00 |
**$100.00 damage deposit, $250.00 damage deposit for events with liquor |
Track & Playground Day Passes & Memberships
Resident Household Membership | per year | $55.00 |
Non-Resident Household Membership | per year | $110.00 |
Resident Individual Membership | per year | $35.00 |
Non-Resident Individual Membership | per year | $70.00 |
Resident Household Day Pass | per day | $5.00 |
Non-Resident Household Day Pass | per day | $10.00 |
Resident Individual Day Pass | per day | $2.00 |
Non-Resident Individual Day Pass | per day | $4.00 |
Come in person to the CRRC to purchase your Membership.
CLICK HERE to view Track rules.
Hespeler Park Facility Rentals
Baseball Diamonds
There are 4 fenced baseball diamonds and 2 backstops located at the south end of Hespeler Park, with parking lot access off Crown Valley Rd. or Hespeler Park Rd.
Prime Time Baseball Diamonds | ||
Monday-Thursday 5:00 pm-9:00 pm | ||
Local Youth | per hour | $10.00 |
Local Adult | per hour | $20.00 |
Non-Local | per hour | $25.00 |
Local Tournament | per day | $150.00 |
Non-Local Tournament | per day | $250.00 |
Non-Prime Time Baseball Diamonds | ||
Monday-Thursday 6:00 am-4:30 pm, Friday-Sunday | ||
Local Youth | per hour | $5.00 |
Local Adult | per hour | $10.00 |
Non-Local | per hour | $12.50 |
Beach Volleyball Court
The volleyball court is a sand-filled court located near the picnic shelter in Hespeler park, with parking lot access off Hespeler Park Rd.
Rental Rates:
Block | Rate | With GST |
2 hour Block | $15 / 2 Hours | $15.75 |
Half-Day Block | $30 / Half Day | $31.50 |
Full Day Block | $60/ Full Day | $63.00 |
Note: Any group requesting a reduced rate must pay the full fee, then apply for a grant in writing, to Town Council.
Soccer Pitches
The Soccer Pitches are located throughout Hespeler Park with parking lot access off Hespeler Park Rd. or Crown Valley Rd. There are a variety of field sizes from mini fields to large competition-sized fields.
Prime Time Soccer Pitches | ||
Monday-Thursday 5:00 pm-9:00 pm | ||
U15/U18 Fields Local Youth | per hour | 25.00 |
U15/U18 Fields Local Adult | per hour | 50.00 |
U15/U18 Fields Non-Local | per hour | 62.50 |
U13 Fields Local Youth | per hour | 17.50 |
U13 Fields Local Adult | per hour | 35.00 |
U13 Fields Non-Local | per hour | 43.75 |
U12 Local Youth | per hour | 10.00 |
U12 Fields Local Adult | per hour | 20.00 |
U12 Fields Non-Local | per hour | 25.00 |
Mini Fields Local Youth | per hour | 5.00 |
Mini Fields Local Adult | per hour | 10.00 |
Mini Fields Non-Local | per hour | 12.50 |
Non-Prime Time Soccer Pitches | ||
Monday-Thursday 6:00 am-4:30 pm, Friday-Sunday | ||
U15/U18 Fields Local Youth | per hour | 20.00 |
U15/U18 Fields Local Adult | per hour | 25.00 |
U15/U18 Fields Non-Local | per hour | 31.25 |
U13 Fields Local Youth | per hour | 14.00 |
U13 Fields Local Adult | per hour | 17.50 |
U13 Fields Non-Local | per hour | 21.88 |
U12 Local Youth | per hour | 8.00 |
U12 Fields Local Adult | per hour | 10.00 |
U12 Fields Non-Local | per hour | 12.50 |
Mini Fields Local Youth | per hour | 4.00 |
Mini Fields Local Adult | per hour | 5.00 |
Mini Fields Non-Local | per hour | 6.25 |
**Any group requesting a reduced rate must apply for a grant in writing to Town Council. |
Equipment Rentals
Block Party Wagon
The Block Party Wagon is packed with everything you need to host the ultimate block party in your neighbourhood! Available to rent for residents living within the Town of Niverville only. The wagon is free of charge, but donations are greatly appreciated. Your contributions go towards ‘Building Our Future’ at the new Niverville Community Resource and Recreation Centre, scheduled to open in Spring of 2021. (A damage deposit is required for all wagon rentals.)
- Only $10 (+GST) per set (credit card required for damage deposit).
- Available to Town residents only, first-come, first-served.
- Our inventory of ski stock is as listed, 6 sets total are available.
- The rental period is for 48 hours or less.
- Pick up and drop-off location is the CRRC, 501 Centre Street
Please email ski rental requests to recreation@whereyoubelong.ca and indicate the sizes that you will require. (See sizing chart below)

Cross country skis are funded by Healthy Together Now (Southern Health-Santé Sud)
Snow Shoe Rentals
$40 damage deposit required per pair. Equipment rental rates noted below pictures (if applicable).
Blue: $5/pair
Green: Free
Niverville Recreation:
Phone: 204-388-4600 ext. 3
Email: recreation@whereyoubelong.ca
Department Webpage: www.whereyoubelong.ca/recreation