The information contained below is courtesy of Stats Canada from the Census 2006 data. Please refer to Stats Canada for additional information.
| CHARACTERISTICS | TOTAL | MALE | FEMALE |
| Population and dwelling counts |
| Population in 2006 | 2464 |
| Population in 2001 | 1921 |
| Population Change 2001-2006 percentage | 28.3 |
| Total private dwellings | 856 |
| Population density per square kilometre | 280.4 |
| Total land area square kilometres | 8.7866 |
| Population Age Characteristics |
| Age 0-4 | 225 | 120 | 105 |
| Age 5-9 | 200 | 120 | 105 |
| Age 10-14 | 200 | 120 | 105 |
| ***Subtotal 0-14 | 625 | 120 | 105 |
| Age 15-19 | 205 | 120 | 105 |
| Age 20-24 | 180 | 120 | 105 |
| Age 25-29 | 205 | 120 | 105 |
| ***Subtotal 15-29 | 590 | 120 | 105 |
| Age 30-34 | 225 | 120 | 105 |
| Age 35-39 | 170 | 120 | 105 |
| Age 40-44 | 170 | 120 | 105 |
| Age 45-49 | 145 | 120 | 105 |
| Age 50-54 | 125 | 120 | 105 |
| Age 55-59 | 115 | 120 | 105 |
| Age 60-64 | 95 | 120 | 105 |
| ***Subtotal 30-64 | 1045 | 120 | 105 |
| Age 65+ | 225 | 120 | 105 |
| Total Population | 2465 | 1230 | 1230 |
| Median Age | 30.8 | 30.1 | 31.6 |
| Percentage of population over 15 yrs old | 74.6 | 73.2 | 76.4 |
Check back for further information or contact Stats Canada.